Live Oak
| Type | Size | Height | Spread | Caliper |
|---|---|---|---|---|
| Live Oak | 30 Gal | 8-10' | 4' | 1.75-2" |
| Park Grade | 30 Gal | 8-11' | 3-4' | 1.75-2.25" |
| 45 Gal | 12' | 5' | 2.5" | |
| 45 Gal | 12-14' | 5-6' | 2.75-3" | |
| 65 Gal | 14-16' | 5-6' | 3-3.25" | |
| 100 Gal | Avail | Summer | '27 |
Bald Cypress
| Type | Size | Height | Spread | Caliper |
|---|---|---|---|---|
| Bald Cypress | 30 Gal | 8-10' | 4-5' | 2" |
| 45 Gal | Avail | Summer | '26 |
Crape Myrtles
| Type | Size | Height | Spread | Caliper |
|---|---|---|---|---|
| Muskogee (lavender) | 15 Gal | 6-8' | 3-4' | Multi |
| 30 Gal | 9-10' | 5' | Multi | |
| Natchez (white) | 15 Gal | 6-8' | 3-4' | Multi |
| 30 Gal | 9-10' | 5' | Multi | |
| Scarlet (deep red) | 15 Gal | 6-8' | 3-4' | Multi |
| Tuscarora (watermelon red) | 15 Gal | 6-8' | 3-4' | Multi |
Hollies
| Type | Size | Height | Spread | Caliper |
|---|---|---|---|---|
| Eagleston | 30 Gal FTB | 7-8' | 4' | 1.75-2" |
| 45 Gal FTB | Avail | Fall | '26 | |
| 30 Gal STD | 9-10' | 4' | 1.75-2" | |
| 45 Gal STD | 10-12' | 5' | 2.25-2.5" |
Magnolias
| Type | Size | Height | Spread | Caliper |
|---|---|---|---|---|
| Bracken's Brown Beauty | 30 Gal | 9' | 4' | 2"+ |
| SALE CROP | 30 Gal | 8-9' | 4' | 2"+ |
| 45 Gal | Avail | Fall | '26 | |
| DD Blanchard | 15 Gal | 7-8' | 2' | 1.5" |
| 30 Gal | 8'+ | 4' | 2" | |
| SALE CROP | 30 Gal | 8-10' | 4' | 2" |
| 45 Gal | 10-11' | 5' | 2.5" | |
| Little Gem | 15 Gal | 5-6' | 2' | 1.5" |
| 30 Gal | 6-7' | 4' | 1.75-2" | |
| 45 Gal | Avail | Fall | '26 |
Maples
| Type | Size | Height | Spread | Caliper |
|---|---|---|---|---|
| Florida Red | 30 Gal | 8-10' | 4-5' | 1.75-2" |
| 45 Gal | 12-14' | 5-6' | 2.25" |
Pines
| Type | Size | Height | Spread | Caliper |
|---|---|---|---|---|
| Loblolly | 15 Gal | 6-7' | 2-2.5' | 1.5-2" |
| Slash | 15 Gal | 6' | 2-2.5' | 1.5-2" |
| 30 Gal | Avail | Fall | '26 |
Other
| Type | Size | Height | Spread | Caliper |
|---|---|---|---|---|
| Podocarpus | 15 Gal | 4-4.5' | 2' | |
| Sycamore | 30 Gal | 9-10' | 4-4.5' | 1.75-2" |
| Wax Myrtle | 15 Gal | 4-4.5' | 3-3.5' |