Live Oak
| Type | Size | Height | Spread | Caliper |
|---|---|---|---|---|
| Live Oak | 30 Gal | 10' | 4' | 2" |
| 30 Gal | 10-12' | 4' | 2.5" | |
| 45 Gal | 12' | 5' | 2.5" | |
| 45 Gal | 12-14' | 5-6' | 3" | |
| 65 Gal | 14' | 5-6' | 3.25-3.5" | |
| 65 Gal | 14-16' | 5-6' | 3.75-4" | |
| 100 Gal | Avail | Spring | '26 |
Bald Cypress
| Type | Size | Height | Spread | Caliper |
|---|---|---|---|---|
| Bald Cypress | 30 Gal | 8-10' | 4-5' | 2.25-2.75" |
| 45 Gal | 10-12' | 5-6' | 3-3.5" |
Crape Myrtles
| Type | Size | Height | Spread | Caliper |
|---|---|---|---|---|
| Muskogee | 30 Gal | 8' | 5' | Multi |
| Natchez | 30 Gal | 8' | 5' | Multi |
Hollies
| Type | Size | Height | Spread | Caliper |
|---|---|---|---|---|
| Eagleston | 30 Gal FTB | 6-7' | 4' | 1.75-2" |
| 30 Gal STD | 8-10' | 3' | 1.75-2" | |
| 45 Gal STD | 10-11' | 5' | 2.25-2.5" | |
| SALE CROP | 45 Gal STD | 10-11' | 5' | 2.5-3" |
Magnolias
| Type | Size | Height | Spread | Caliper |
|---|---|---|---|---|
| Bracken's Brown Beauty | 30 Gal | 9' | 4' | 2"+ |
| SALE CROP | 30 Gal | 9-10' | 4' | 2"+ |
| 45 Gal | Avail | Summer | '26 | |
| DD Blanchard | 30 Gal | 8'+ | 4' | 2" |
| SALE CROP | 30 Gal | 8-10' | 4' | 2" |
| 45 Gal | Avail | Summer | '26 | |
| Little Gem | 30 Gal | 6-7' | 4' | 1.75-2" |
Maples
| Type | Size | Height | Spread | Caliper |
|---|---|---|---|---|
| Florida Red | 30 Gal | Avail | Fall | '25 |
| 45 Gal | 12-14' | 5-6' | 2.5" |
Pines
| Type | Size | Height | Spread | Caliper |
|---|---|---|---|---|
| Slash Pine | 30 Gal | Avail | Spring | '26 |